etc:diplomants:2007:eclipse
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| etc:diplomants:2007:eclipse [2007/10/04 22:52] – создано kkv | etc:diplomants:2007:eclipse [2008/01/03 02:32] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| In order to provide full-functional GUI for Slind distribution, | In order to provide full-functional GUI for Slind distribution, | ||
| existing Eclipse plugin, supporting the following functionality: | existing Eclipse plugin, supporting the following functionality: | ||
| + | * Configurable remote connection to the target system, so that user is able to execute shall commands from Eclipse IDE | ||
| + | * Automated Slind packages generation out of Eclipse project, so that these could be installed on the target system | ||
| + | * Interface for configuration of packages selection for the target system to build user filesystem and generation of image out of these packages | ||
| + | * Graphical interface for Oprofile data from the target to provide user with advanced possibilities to analyse run-time behavior of the system | ||
| - | * Configurable remote connection to the target system, so that user is able to execute shall | ||
| - | commands from Eclipse IDE | ||
| - | * Automated Slind packages generation out of Eclipse project, so that these could be installed on | ||
| - | the target system | ||
| - | * Interface for configuration of packages selection for the target system to build user filesystem and | ||
| - | generation of image out of these packages | ||
| - | * Graphical interface for Oprofile data from the target to provide user with advanced possibilities to | ||
| - | analyse run-time behavior of the system | ||
| **Next steps:** | **Next steps:** | ||
| - | Development of advanced functions for Slind Eclipse plugin, such as kernel debugger, log analyser, | + | Development of advanced functions for Slind Eclipse plugin, such as kernel debugger, log analyser, traces collector. | 
| - | traces collector. | + | |
| + | == Ресурсы == | ||
| + |   *    [[Slind]] Homepage https:// | ||
etc/diplomants/2007/eclipse.1191523923.txt.gz · Last modified: 2008/01/03 02:32 (external edit)