etc:teach:diplomants:projects:2009:olpcmind:artifacts:inception:unknown:annotation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| etc:teach:diplomants:projects:2009:olpcmind:artifacts:inception:unknown:annotation [2008/05/09 14:59] – jcmvbkbc | etc:teach:diplomants:projects:2009:olpcmind:artifacts:inception:unknown:annotation [2008/05/15 08:47] (current) – kuv | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Аннотация проекта для рассылки ====== | ====== Аннотация проекта для рассылки ====== | ||
| - | //Сначала английский будет достаточно коряв// | + | //Уже послано в список рассылки: |
| - | Tool that we develop improves | + | Tool that we develop improves |
| - | We use ideas of mindmapping and modeling software | + | The idea is to make the application as intuitive as possible |
| - | At first, | + | At first, |
| - | he can create | + | After that, children |
| - | also create | + | Each topic is represented by ontology so relationships and objects are elements of topic ontologies. \\ |
| - | Each topic is represented by ontology. So, relationships | + | Relationships |
| - | (transitive, | + | When map is created in the workspace, |
| - | When user creates his map on the workspace, | + | Ontology ideas are very close to the system |
| - | Ontology ideas are very close to the systems | + | concepts |
| - | Concepts | + | We don't know yet what ontology language |
| - | We don't know, what ontology language | + | |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
etc/teach/diplomants/projects/2009/olpcmind/artifacts/inception/unknown/annotation.1210330742.txt.gz · Last modified: 2008/05/09 14:59 by jcmvbkbc