projects:otolaryngologist:medical_image_analysis_software
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:otolaryngologist:medical_image_analysis_software [2023/04/24 15:22] – evinogradova | projects:otolaryngologist:medical_image_analysis_software [2023/06/03 23:12] (current) – ↷ Page name changed from projects:otolaryngologist:nasal_septum_selection_principles to projects:otolaryngologist:medical_image_analysis_software kel | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| |Языки программирования | |Языки программирования | ||
| |Технологии интерфейса пользователя | |Технологии интерфейса пользователя | ||
| - | |Механизм реализации расшиений/ | + | |Механизм реализации расшиений/ |
| - | |Система сборки | + | |Система сборки |
| |Дата последней версии | |Дата последней версии | ||
projects/otolaryngologist/medical_image_analysis_software.1682338965.txt.gz · Last modified: 2023/04/24 15:22 by evinogradova